Produktdetails:
|
Verwendung: | Telekommunikation, Notfall | Wartungsart: | Wartungsfrei |
---|---|---|---|
Spannung: | 48v | Nennleistung: | 100AH |
Garantie: | 3 Jahre | Farbe: | Schwarzes, Grau |
Anwendung: | Telekommunikation/Energie-Speicher/elektrisches System | Anschluss: | Fassbinder |
Produktname: | Beste populäre Telekommunikations-Batterieanlagen 48v 100ah FT | Gebrauchsdauer: | 8-10 Jahre |
Soem-Auftrag: | Annehmbar | ||
Hervorheben: | Stromnetz der Telekommunikations-4800w,100ah tiefer Zyklus lifepo4,48v tiefer Zyklus lifepo4 |
Produkt-Eigenschaften
Modell | TJZ51.2-100 | TJZ51.2-50 | TJZ51.2-100H | TJZ48-100H |
Kapazität WH | 5120 | 2560 | 5120 | 4800 |
Nennspannung V | 51,2 | 51,2 | 48 | |
Ladestrom A | 100 | 50 | 100 | 100 |
Ladestromgrenze A | 10/20 | 5/10 | 10/20 | 10/20 |
Entladungsstrom A | 100 | 50 | 100 | 100 |
Maximaler Entladungsstrom ein 3min | 120 | 60 | 120 | 120 |
Ladespannung V | 57,6 | 57,6 | 57,6 | 54 |
Schutzspannung V | 40 | 40 | 40 | 37,5 |
Anzeige | LED (LCD optional) | |||
Abkühlen | Natürliche Luft | |||
Schutzniveau | IP40 | |||
Relative Luftfeuchtigkeit | 0~95% | |||
Betriebstemperatur | Gebühr 0~45℃, Entladung -20~50℃ | |||
DOSE | Konfigurierbar | |||
RS485 | Konfigurierbar | |||
Geräusche | 0dB | |||
Parallele Anwendung | Unterstützung | |||
Struktur | Gestellentwurf | |||
Maß Millimeter | 482*420*132 | 482*380*132 | 482*420*132 | 482*420*132 |
Ansprechpartner: TonyMa
Telefon: 18858073356